AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/seesqznu/tmp/awstats/ssl/awstats.gozyglobalwaves.com.seesupportcenter.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2112                
POS_TIME 2798                
POS_VISITOR 14872               
POS_DAY 23431               
POS_DOMAIN 3713                
POS_LOGIN 4335                
POS_ROBOT 4490                
POS_WORMS 5428                
POS_EMAILSENDER 5559                
POS_EMAILRECEIVER 5702                
POS_SESSION 23626               
POS_FILESIZE 25955               
POS_REQUESTTIME 26103               
POS_SIDER 23825               
POS_FILETYPES 5837                
POS_DOWNLOADS 6094                
POS_OS 6236                
POS_BROWSER 6637                
POS_SCREENSIZE 8699                
POS_UNKNOWNREFERER 8773                
POS_UNKNOWNREFERERBROWSER 9285                
POS_ORIGIN 9512                
POS_SEREFERRALS 9652                
POS_PAGEREFS 9876                
POS_SEARCHWORDS 10024               
POS_KEYWORDS 10176               
POS_MISC 2462                
POS_ERRORS 10235               
POS_CLUSTER 4191                
POS_SIDER_404 10402               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251205070509 1492 391998 12599170800965
FirstTime 20251201000813
LastTime 20251205053721
LastUpdate 20251205074041 1492 0 1492 0 0
TotalVisits 271                 
TotalUnique 209                 
MonthHostsKnown 0                   
MonthHostsUnknown 224                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 49 105 891812 582 612 138951218
1 49 55 3527932 594 636 91263720
2 22 22 389243 1498 1554 168148051
3 25 79 2593629 263 288 4148429
4 27 80 3369786 209 232 10273437
5 34 36 1774858 362 372 6844111
6 16 70 2885158 1551 1570 2241198291
7 28 40 668277 278 321 3177016
8 22 22 181350 130 157 1164765
9 56 108 973509 430 444 72175430
10 35 35 81235 130 227 4264591
11 33 33 1401709 133 173 6164654
12 17 18 278093 1096 1127 1146611732
13 35 87 2577310 18 20 558147
14 29 82 772693 419 437 5235574
15 39 91 808259 65 69 2486451
16 104 104 250289 420 430 18088668
17 45 96 903364 45 51 859874
18 51 52 4067082 521 575 114262750
19 43 97 2833505 494 569 19738143
20 14 14 55833 1191 1214 16877618
21 26 32 944046 88 101 1653918
22 39 93 958247 569 589 39115268
23 27 27 265924 270 286 19933058
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 620 1216 16133468
jp 96 104 6446532
cl 51 51 28608
cn 20 23 2680946
de 10 10 17853
ru 9 13 398835
gb 8 8 2210
br 6 6 2418
sc 6 6 4106257
in 5 5 6669
ro 5 5 181992
vn 4 4 60386
dk 3 3 1553765
se 2 2 33239
gr 2 2 216461
tr 2 2 4278
nl 2 2 2091
it 2 2 1351333
ir 1 1 31148
tw 1 1 205
ua 1 1 205
ph 1 1 403
es 1 1 205
hu 1 1 210
il 1 1 175529
be 0 2 14863
sg 1 1 205
bg 1 1 205
bd 1 1 205
kh 1 1 205
fr 1 1 205
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
MJ12bot/ 11141 4121523145 20251205070509 168
Googlebot/ 173 1055461 20251205040343 10
AhrefsBot/ 172 1353295 20251205012716 11
bingbot/ 86 766641 20251205033645 3
GPTBot/ 24 129310 20251203075523 0
Amazonbot/ 21 634416 20251205004832 4
Go\-http\-client/ 17 94030 20251203165824 2
nutch 14 168930 20251203103647 5
no_user_agent 7 530146 20251203040544 0
facebookexternalhit/ 7 2009 20251204225202 7
unknown 4 1148 20251204202431 4
bot[\s_+:,\.\;\/\\-] 4 1148 20251204082959 4
360Spider 2 66726 20251204020543 0
SemrushBot/ 2 26312 20251201153712 1
[\s_+:,\.\;\/\\-]bot 2 47336 20251203115252 0
crawl 1 128712 20251205000524 0
Applebot/ 1 287 20251203204803 1
robot 1 287 20251203075451 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 31148 20251201090017 0
feed 1 29597 20251203090226 0
scrapy 1 31148 20251201111520 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 327 1963975 0 0
jpg 11 2359511 0 0
ttf 11 113564 0 0
php 636 532046 0 0
css 235 2240165 0 0
webp 11 8231876 0 0
png 29 292418 0 0
html 187 17412584 0 0
Unknown 26 303162 0 0
xml 5 1833 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-includes/js/dist/vendor/react-jsx-runtime.min.js.LICENSE.txt 1 0 249
/robots.txt 0 7 2009
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx12 4 4
androidnougat 16 16
win10 84 75
android10 7 7
macosx9 6 6
macosx10 4 3
macosx13 3 3
linux 639 53
win8.1 24 24
androidoreo 1 1
win7 26 26
macosx11 1 1
winnt 2 1
androidmarshmallow 1 1
macosx15 18 17
macosx8 2 2
ios_ipad 2 2
win8 12 12
linuxubuntu 15 15
Unknown 470 466
macosx 5 5
android 3 3
ios_iphone 131 120
winlong 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 108
firefox31.0 2 2
firefox77.0.0.0 1 1
chrome114.0.0.0 3 2
edge100 1 1
opera65.0.0.0 1 1
chrome81.0.4044.138 1 0
opera68.0.0.0 1 1
firefox61.0 2 2
opera80.0.0.0 1 1
firefox70.0.0.0 1 1
chrome131.0.0.0 6 6
chrome39.0.2171.95 1 0
chrome92.0.0.0 1 1
opera77.0.0.0 1 1
opera40.0.2308.62 1 1
firefox30.0 2 2
edge93 3 3
firefox139.0 2 1
android 2 2
chrome81.0.0.0 1 1
chrome67.0.3396.62 1 1
safari13.0.3 120 109
safari16.4 1 1
opera62.0.0.0 1 1
chrome66.0.3359.117 3 3
chrome67.0.3396.79 2 2
chrome83.0.3905.196 5 5
chrome66.0.3359.170 1 1
firefox60.0 2 2
chrome139.0.0.0 4 3
firefox84.0.0.0 1 1
opera51.0.2830.34 2 2
opera66.0.0.0 1 1
chrome141.0.0.0 2 2
safari 12 12
firefox99.0 1 1
opera64.0.0.0 1 1
safari18.1 4 4
firefox50.0 2 2
chrome67.0.739 1 1
edge84 1 1
chrome46.0.2490.76 1 1
firefox63.0 1 1
msie10.0 1 1
opera70.0.0.0 1 1
chrome99.0.1435 1 0
chrome36.0.1985.125 8 8
netscape5.0 36 36
opera69.0.0.0 1 1
safari17.0 5 5
Unknown 425 425
firefox73.0.0.0 1 1
firefox88.0 1 1
chrome97.0.0.0 1 1
chrome88.0.4324.96 3 3
firefox43.0 1 1
safari17.6 2 2
firefox122.0 15 15
chrome91.0.4472.124 5 5
safari11.0.2 2 2
chrome128.0.0.0 2 2
opera52.0.2871.40 4 4
edge86 1 1
chrome101.0.4951.41 1 1
chrome85.0.4183.102 2 2
firefox80.0.0.0 1 1
opera67.0.0.0 1 1
chrome106.0.0.0 1 1
safari10.0.2 2 2
firefox89.0.0.0 2 2
opera63.0.0.0 1 1
msie7.0 9 9
chrome134.0.0.0 8 2
safari7.0 2 2
chrome141.0.7390.77 20 20
chrome86.0.0.0 1 1
edge18 1 0
chrome65.0.3325.162 2 2
safari11.0.3 1 1
chrome107.0.0.0 1 1
msie11.0 23 23
opera78.0.0.0 2 2
chrome66.0.3359.139 3 3
chrome83.0.0.0 2 2
firefox123 1 1
msie8.0 2 2
chrome60.0.3112.107 16 16
chrome109.0.0.0 1 1
chrome99.0.0.0 1 1
chrome103.0.0.0 6 6
chrome118.0.5993.117 2 2
chrome108.0.0.0 2 2
edge98 1 1
chrome103.0.5060.114 2 2
chrome141.0.7390.122 607 23
firefox72.0.0.0 1 1
firefox99.0.0.0 2 2
chrome58.0.3029.110 2 2
chrome126.0.0.0 1 1
edge80 1 1
edge17 1 1
firefox131.0 2 2
firefox88.0.0.0 1 1
firefox96.0.0.0 1 1
opera74.0.0.0 1 1
mozilla 13 9
chrome129.0.0.0 2 2
firefox114.0 3 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WordPress/6.8.3;_https://gozyglobalwaves.com 20251203075459
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20251203234847
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251201211437
WordPress/6.9;_https://gozyglobalwaves.com 20251205053721
Mozilla/5.0 20251201191756
Softaculous 20251205010936
Mozilla/5.0_(compatible;_ips-agent) 20251201012957
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.8.3;_https://gozyglobalwaves.com 20251203075459
Softaculous 20251205010936
WordPress/6.9;_https://gozyglobalwaves.com 20251205053721
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 729 753
From1 6 6
From2 25 25
From3 0 0
From4 105 694
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 7 7
yahoo_catchall 1 1
duckduckgo 6 6
www_bing_com 9 9
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 2 62
400 2 42
503 59 50386
409 4 9209
403 16 19872
301 57 4770
404 225 6489341
302 4 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 91
/wp-plain.php 3 www.google.com
/shop/wp-admin/setup-config.php 1 -
/wp-content/plugins/apikey/apikey.php 8 -
/wp-content/plugins/pwnd/pwnd.php 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 7 www.google.com
/wp-admin/zwso.php 1 http://gozyglobalwaves.com/wp-admin/zwso.php
/shelp.php 1 http://gozyglobalwaves.com/shelp.php
/wp-content/plugins/apikey/apikey.php.suspected 7 -
/wordpress/wp-admin/setup-config.php 1 -
/inputs.php 1 -
/acp.php 1 -
/wp-content/themes/seotheme/db.php 15 www.google.com
/witmm.php 1 http://gozyglobalwaves.com/witmm.php#lufix
/uxdoauqz.php 1 www.google.com
/wp-admin/style.php 3 http://gozyglobalwaves.com/wp-admin/style.php
/wp-admin/txets.php 1 http://gozyglobalwaves.com/wp-admin/txets.php
/old/wp-admin/setup-config.php 1 -
/sitemap673.xml 4 -
/wp-content/style.php 3 http://gozyglobalwaves.com/wp-content/style.php
/files.php 1 http://gozyglobalwaves.com/files.php#admin@3tu/T
/udata.uag 1 -
/wp-content/plugins/boot/boot.php 1 -
/dex.php 1 http://gozyglobalwaves.com/dex.php
/wp-content/plugins/wpdirectorykit/README.txt 1 -
/style.php 4 www.google.com
/wp-content/plugins/cubewp-framework/readme.txt 1 -
/wp-content/postnews.php 1 http://gozyglobalwaves.com/wp-content/postnews.php
/php8.php 1 http://gozyglobalwaves.com/php8.php#xleet
/new/wp-admin/install.php 1 -
/bolt.php 1 http://gozyglobalwaves.com/bolt.php
/wordpress/wp-admin/install.php 1 -
/blog/wp-admin/install.php 1 -
/Wp-JsOn/Wp/V2/UsErS 2 -
/wp-json/buddypress/v1/members 2 -
/flower.php 2 http://gozyglobalwaves.com/flower.php
/bless.php 1 http://gozyglobalwaves.com/bless.php#888xyz999
/alfacgiapi/perl.alfa 7 www.google.com
/current.trm 1 -
/blog/wp-admin/setup-config.php 1 -
/cord.php 1 http://gozyglobalwaves.com/cord.php
/shlo.php 1 http://gozyglobalwaves.com/shlo.php#lufix
/old/wp-admin/install.php 1 -
/new/wp-admin/setup-config.php 1 -
/ioxi-o.php 1 http://gozyglobalwaves.com/ioxi-o.php
/wp/wp-admin/setup-config.php 1 -
/shop/wp-admin/install.php 1 -
/as.php 1 -
/gifclass.php 2 http://gozyglobalwaves.com/gifclass.php#888xyz999
/wp-content/uploads/2022/12/product-02-1-300x300.jpg 1 -
/wp-content/plugins/pwnd-1/pwnd.php 1 -
/wp-content/plugins/post-smtp/assets/images/logos/resend.png 1 -
/plugins/content/apismtp/apismtp.php 7 -
/akcc.php 1 http://gozyglobalwaves.com/akcc.php
/file.php 2 http://gozyglobalwaves.com/file.php
/wp-content/plugins/fix/up.php 10 www.google.com
/plugins/content/apismtp/apismtp.php.suspected 7 -
/sitemap18.xml 1 -
/wp-content/plugins/hellopress/wp_mna.php 1 http://gozyglobalwaves.com/wp-content/plugins/hellopress/wp_mna.php
/wp-content/txets.php 1 http://gozyglobalwaves.com/wp-content/txets.php
/chosen.php 3 https://gozyglobalwaves.com/chosen.php
/sitemap982.xml 5 -
/wp-content/uploads/2022/12/product-02-1-600x686.jpg 1 -
/media/system/js/core.js 1 http://gozyglobalwaves.com/media/system/js/core.js
/wp-json/ldlms/v2/users 1 -
/ahax.php 1 http://gozyglobalwaves.com/ahax.php
/test/wp-admin/setup-config.php 1 -
/test/wp-admin/install.php 1 -
/wp-includes/style.php 3 http://gozyglobalwaves.com/wp-includes/style.php
/133.php 1 http://gozyglobalwaves.com/133.php
/222.php 1 http://gozyglobalwaves.com/222.php
/products.php 42 -
/sitemap845.xml 5 -
/ss.php 1 www.google.com
/sitemap651.xml 2 -
/wp-content/plugins/ai-engine/readme.txt 1 -
/wp/wp-admin/install.php 1 -
/wp-editor.php 1 http://gozyglobalwaves.com/wp-editor.php#lufix
/postnews.php 2 www.google.com
/wp-admin/postnews.php 1 http://gozyglobalwaves.com/wp-admin/postnews.php
/class-t.api.php 1 http://gozyglobalwaves.com/class-t.api.php#888xyz999
/wp-content/themes/style.php 3 http://gozyglobalwaves.com/wp-content/themes/style.php
/abcd.php 1 http://gozyglobalwaves.com/abcd.php
/blurbs.php 1 http://gozyglobalwaves.com/blurbs.php#888xyz999
/wp-json/wp/v2/users.json 1 -
/wp-content/plugins/wp-marketing-automations/readme.txt 1 -
/file2.php 1 http://gozyglobalwaves.com/file2.php#tabFM
/txets.php 1 http://gozyglobalwaves.com/txets.php
/graphql 1 -
/wp-content/plugins/excel-like-price-change-for-woocommerce-and-wp-e-commerce-light/readme.txt 1 -
/lufix1.php 1 http://gozyglobalwaves.com/lufix1.php#lufix
/zwso.php 1 http://gozyglobalwaves.com//zwso.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 224
63.250.38.3 440 440 3147244 20251205053721
181.215.160.94 50 50 28403 20251202164831
104.28.240.83 31 31 212450 20251201191756
66.249.89.131 12 324 3050130 20251204071444
163.44.192.252 12 12 83445 20251203092448
185.241.208.84 8 8 360899 20251204191217
199.195.253.6 8 8 14843 20251203195511
66.249.89.132 7 164 2474179 20251204061403
187.36.144.45 6 6 2418 20251201115541
45.80.158.175 6 6 351058 20251202053811
198.98.62.191 6 6 13853 20251204191611
198.98.61.40 6 6 88411 20251204095434
199.195.251.69 5 5 12176 20251201102832
104.28.240.84 5 5 34868 20251201191430
42.96.37.226 4 4 60386 20251203092210
188.208.141.29 4 4 6463 20251203224248
160.30.112.53 4 4 8619 20251203143152
141.95.122.25 3 3 1071 20251203092306
138.68.13.177 3 3 205 20251204154948
72.13.62.25 3 3 311409 20251201012957
158.173.158.43 3 3 1553765 20251205032803
43.133.139.6 2 2 55300 20251204171010
198.98.50.77 2 2 14162 20251205030346
165.231.182.120 2 2 1377462 20251203132207
196.196.53.139 2 2 1377462 20251204045629
87.236.176.45 0 1 5338 
121.41.42.220 1 1 381 20251203092242
43.130.228.73 1 1 20341 20251202014041
43.153.71.132 1 1 2418 20251202221143
43.165.65.180 1 1 1555345 20251202193157
43.159.135.203 1 1 20341 20251201235149
43.155.188.157 1 1 31148 20251202093810
185.247.137.224 0 1 1057 
118.139.164.185 1 1 205 20251203055512
43.156.232.190 1 1 24442 20251201232152
43.153.27.244 1 1 20370 20251202235204
34.228.174.200 1 1 0 20251203234847
43.130.34.74 1 1 2417 20251202204144
43.154.250.181 1 1 20369 20251202191521
66.249.89.233 0 1 171 
103.117.180.206 1 1 2121 20251203212418
37.24.161.119 2 2 4276 20251202064820
43.166.7.113 2 2 49083 20251203065441
43.157.153.236 1 1 20482 20251202020014
109.234.160.91 1 1 205 20251202022720
43.153.36.110 1 1 20370 20251202222252
46.183.27.204 1 1 2091 20251203083608
54.88.214.96 1 1 29597 20251203090226
3.140.182.19 1 1 31148 20251201123218
64.92.112.88 1 1 205 20251203160812
103.173.66.54 1 1 205 20251203144859
198.98.52.120 2 2 4783 20251201080446
182.44.9.147 1 1 33363 20251203115012
80.152.148.99 1 1 403 20251201195445
43.135.145.73 1 1 22214 20251202093056
213.253.204.58 1 1 210 20251201043840
170.106.161.78 2 2 49953 20251203054524
170.106.65.93 1 1 25936 20251202000126
122.117.102.125 1 1 205 20251202132459
13.219.98.199 1 1 31148 20251202062723
43.130.72.177 0 1 107516 
104.28.230.216 1 1 0 20251204110702
185.247.137.214 1 1 31148 20251201211436
43.167.241.46 1 1 20341 20251201222117
43.155.27.244 1 1 31148 20251202211351
170.106.180.139 1 2 3442108 20251202181825
45.61.188.233 2 2 4784 20251202095255
104.223.45.229 1 1 205 20251203152723
43.166.247.82 1 1 31148 20251201081056
170.106.72.93 1 1 314 20251202081123
196.196.53.135 2 2 1351333 20251201040643
43.135.148.92 1 1 27510 20251202013157
192.34.58.245 1 2 32205 20251202011321
103.112.163.154 2 2 4343 20251204072831
119.28.140.106 1 1 20917 20251202025159
159.65.151.212 2 2 205 20251202192610
31.6.11.7 1 1 524 20251202161039
43.131.32.36 1 1 20369 20251202200357
92.118.58.83 1 1 185370 20251203163718
66.249.89.231 2 64 900728 20251205030801
106.75.17.115 1 2 53379 20251202191229
114.134.187.166 1 1 205 20251201145232
43.155.195.141 1 1 7645 20251202212228
43.130.31.17 1 1 20482 20251202011104
49.51.243.95 1 1 2763 20251203000153
170.106.11.6 1 1 31148 20251201213721
43.167.236.228 1 1 33363 20251204185807
43.173.1.57 1 1 20370 20251202225302
43.131.26.226 1 1 20370 20251202230138
150.109.46.88 2 2 51489 20251202024022
129.226.174.80 1 1 20195 20251202015131
119.28.89.249 1 3 2179963 20251202022006
217.154.198.74 2 2 410 20251203131832
129.226.213.145 1 1 1247 20251202083142
43.159.128.247 2 2 64511 20251204014438
34.44.200.23 0 1 98978 
104.244.75.4 2 2 13758 20251201230228
209.141.61.93 2 2 14180 20251203175310
114.96.103.33 1 1 31148 20251202101944
5.45.79.23 0 2 0 
157.230.245.192 2 2 4343 20251203165757
43.154.140.188 1 2 524097 20251202203233
31.186.11.183 2 2 4278 20251202163053
5.175.45.198 1 1 205 20251201134545
43.157.172.39 1 1 122803 20251202213102
184.73.32.51 1 1 31148 20251201090017
43.159.148.221 1 1 17208 20251201234048
43.131.36.84 1 1 2162 20251203143758
43.130.39.254 1 1 31148 20251201095337
43.130.16.140 0 1 84116 
170.106.163.84 1 1 0 20251203061708
44.211.38.119 1 1 31148 20251202072544
43.130.60.195 1 1 31148 20251202000342
195.20.233.67 2 2 4343 20251203101328
43.153.26.165 1 1 1125 20251203150108
43.130.106.18 0 1 25774 
43.157.170.13 1 1 12079 20251202223142
20.106.225.237 1 1 205 20251203181226
158.181.48.9 1 1 210 20251201164416
117.62.235.53 1 1 33363 20251204001634
185.56.144.161 2 2 2091 20251201203559
43.155.157.239 1 1 33363 20251203140918
52.90.93.147 1 1 33363 20251204212915
43.135.186.135 1 1 6727 20251203151734
43.159.149.216 1 1 2410 20251202094139
192.185.12.167 1 1 2121 20251203134503
161.115.234.201 2 3 236242 20251203125944
43.153.58.28 1 1 2375 20251202085023
43.153.71.12 1 1 20369 20251202201122
43.135.130.202 1 1 27510 20251202080140
199.195.253.128 2 2 14180 20251204114725
43.157.38.228 1 1 29607 20251202220047
118.179.200.50 1 1 205 20251201213551
2.58.56.165 1 1 175529 20251201133703
45.61.185.220 2 2 14180 20251204225637
222.79.104.23 1 1 31148 20251202224521
43.130.15.147 1 1 2339 20251202231248
43.166.237.57 1 1 20370 20251202215231
43.133.14.237 1 1 3007 20251201223145
43.165.70.220 1 1 20097 20251202210057
66.249.89.133 0 11 18470 
43.164.197.177 1 1 1196 20251202195339
124.156.225.181 1 1 33363 20251205015334
107.189.7.132 2 2 28795 20251202070045
209.141.40.130 2 2 14162 20251204003841
163.61.112.5 2 2 4343 20251203125657
148.66.155.82 1 1 205 20251201101149
159.203.84.92 1 2 34420 20251204012914
167.172.159.207 1 1 205 20251201031941
43.133.66.51 1 1 29597 20251203051117
184.168.123.55 1 1 205 20251204005335
43.153.76.247 1 1 257060 20251202194252
34.23.42.151 2 2 0 20251204095055
15.204.182.106 2 2 66726 20251204234056
66.249.89.232 2 43 312895 20251205030801
103.178.208.43 1 1 0 20251203123847
95.216.210.205 1 1 205 20251202020017
43.153.67.21 2 2 49966 20251203070935
198.98.59.73 2 2 14162 20251205043856
101.32.49.171 1 1 33363 20251204084202
45.61.188.32 2 2 14162 20251204045543
43.153.48.240 1 1 20370 20251202232308
43.135.139.165 1 1 22352 20251202003108
43.158.91.71 1 1 833 20251202001150
43.153.104.196 0 1 567054 
43.163.206.70 2 2 64511 20251205035358
195.24.236.93 1 1 175529 20251202180232
158.94.210.13 1 1 0 20251202000837
43.135.140.225 1 1 6912 20251202205049
43.159.128.237 1 1 20482 20251202010135
43.153.87.54 1 1 451 20251202232914
43.157.191.20 1 1 20370 20251202234134
182.42.111.156 1 1 31148 20251201210514
82.165.90.98 2 2 4278 20251202070631
43.130.150.80 2 2 105994 20251203063520
120.28.214.153 1 1 403 20251201003013
43.130.102.7 1 1 33363 20251203161707
43.159.136.201 1 1 24551 20251201231138
5.180.252.164 2 2 4343 20251205025640
107.189.13.175 1 1 2091 20251201011119
190.107.177.253 1 1 205 20251204215235
66.175.44.23 2 2 4276 20251202015012
49.51.196.42 1 1 20482 20251202021124
170.106.187.106 1 1 31148 20251201020021
43.166.134.114 1 1 41120 20251203142445
38.58.181.243 2 2 4278 20251202175344
151.237.138.124 1 1 205 20251203215346
43.130.72.40 1 1 1288 20251203053812
117.33.163.216 2 2 66726 20251204073050
185.247.137.160 0 1 5731 
43.157.95.239 0 1 320398 
52.242.231.141 2 2 410 20251203052225
212.102.57.23 2 2 1351333 20251201110325
151.242.41.29 1 1 31148 20251202210204
138.68.226.154 2 2 4278 20251202142633
43.131.45.213 0 1 98186 
43.135.135.57 1 1 257060 20251202185107
170.106.35.153 1 1 33363 20251204103614
124.156.157.91 1 1 20037 20251202012032
101.33.81.73 1 1 41120 20251203144830
43.157.168.43 1 1 26054 20251201230010
43.166.242.189 1 1 27510 20251202082230
93.158.90.73 1 1 31148 20251202053427
45.88.106.230 1 1 210 20251202041937
43.159.143.190 1 1 1428 20251202202514
43.166.1.243 2 2 45415 20251202084123
159.203.142.225 1 1 210 20251201115708
43.157.149.188 0 1 935452 
104.244.74.116 2 2 4783 20251203075147
43.155.26.193 1 1 29597 20251203062645
43.135.145.117 1 1 20482 20251202030000
45.61.184.83 2 2 4783 20251201164702
43.157.62.101 1 1 6911 20251202092104
49.51.180.2 2 2 36265 20251203151152
173.231.203.64 1 1 205 20251201112554
204.76.203.25 2 8 423977 20251203135458
18.232.144.33 2 3 234574 20251202033514
49.51.72.236 1 1 12017 20251202211400
165.232.177.35 1 1 0 20251203072639
69.163.140.5 2 2 4277 20251202224755
92.119.177.24 1 1 31091 20251203010321
87.236.176.163 0 1 9525 
43.166.134.47 1 1 0 20251203234028
43.165.189.110 1 1 24915 20251202002613
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 5
20251201 233 347 6698633 54
20251202 304 467 10343288 106
20251203 186 349 9303751 63
20251204 105 226 4289981 39
20251205 37 89 2817490 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 230
15mn-30mn 4
30s-2mn 13
1h+ 17
5mn-15mn 2
30mn-1h 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 63
/wp-cron.php 404 0 24 21
/wp-login.php 122 502661 45 48
/ 111 6753893 74 72
/xmlrpc.php 92 28840 34 34
/contact/ 15 8059444 8 8
/wp-json/oembed/1.0/embed 11 20659 11 11
/wp-content/themes/seedone/assets/fonts/webfonts/icomoon.ttf 11 113564 11 7
/product/packaged-potatoes/ 7 142590 7 7
/fix/ 6 7950 0 0
/wp-admin/admin-ajax.php 5 0 0 0
/product/buriak/ 5 101705 5 5
/product/packaged-vegetables/ 5 102410 5 5
/product/packaged-carrot/ 4 81476 4 4
/wp-content/themes/seotheme/db.php 3 0 0 0
/about/ 3 82530 3 3
/wp-plain.php 3 0 0 1
/sitemap_index.xml 3 1143 2 2
/member/ 2 44428 2 2
/author-sitemap.xml 2 690 0 1
/wp-json/contact-form-7/v1/contact-forms/6096/feedback 2 521 0 2
/cart/ 2 82240 2 2
/wp-json/wp/v2/users 2 17312 1 0
/products/ 2 46402 1 1
/feed/ 2 5612 2 1
/wp-content/plugins/apikey/apikey.php 2 0 0 2
/palm-oil/ 1 24915 1 1
/wp-json/wp/V2/users 1 8656 0 0
/shop/ 1 20097 1 1
/index.php/wp-json/wp/v2/users 1 8656 0 0
/project-single/ 1 0 1 1
/contact/embed/ 1 6912 1 1
/page/7/ 1 19393 1 1
/wp-json/Wp/v2/users 1 8656 0 0
/author/admin/ 1 22352 1 1
/index.php/single-service/ 1 0 1 1
