AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/seesqznu/tmp/awstats/ssl/awstats.citybustransit.com.seesupportcenter.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2111                
POS_TIME 2791                
POS_VISITOR 16595               
POS_DAY 36044               
POS_DOMAIN 3666                
POS_LOGIN 4387                
POS_ROBOT 4542                
POS_WORMS 5621                
POS_EMAILSENDER 5752                
POS_EMAILRECEIVER 5895                
POS_SESSION 36925               
POS_FILESIZE 38803               
POS_REQUESTTIME 38951               
POS_SIDER 37133               
POS_FILETYPES 6030                
POS_DOWNLOADS 6250                
POS_OS 6298                
POS_BROWSER 6842                
POS_SCREENSIZE 10220               
POS_UNKNOWNREFERER 10294               
POS_UNKNOWNREFERERBROWSER 11384               
POS_ORIGIN 11999               
POS_SEREFERRALS 12142               
POS_PAGEREFS 12406               
POS_SEARCHWORDS 12554               
POS_KEYWORDS 12706               
POS_MISC 2453                
POS_ERRORS 12765               
POS_CLUSTER 4243                
POS_SIDER_404 12906               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101010305 46 8297 11033147961995
FirstTime 20251001001738
LastTime 20251031231959
LastUpdate 20251101085117 46 0 37 0 8
TotalVisits 597                 
TotalUnique 472                 
MonthHostsKnown 0                   
MonthHostsUnknown 498                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 134 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 66 258 6174807 75 122 1411917
1 71 158 4698082 33 101 1402856
2 83 279 6453447 39 114 2402738
3 14 15 445092 12 28 775052
4 34 65 1926538 41 57 630863
5 49 89 1544230 7 25 420067
6 95 346 8043180 27 46 606035
7 193 716 17987936 41 148 2411174
8 96 321 6807378 18 79 1317268
9 109 413 9300877 27 69 769129
10 107 171 2952275 65 96 869033
11 91 95 1860320 21 72 573861
12 80 166 2735513 46 135 1942040
13 65 120 2244294 20 65 1114097
14 218 410 6860533 101 197 3709779
15 30 35 660452 9 38 524488
16 98 343 7072028 55 62 240036
17 80 196 4817937 13 44 885636
18 63 229 5034220 42 80 1277113
19 143 326 6948861 59 77 646008
20 73 265 5615073 26 47 795525
21 21 50 1247861 14 63 1350358
22 48 125 3033197 31 61 1281201
23 160 389 8485031 6 19 418613
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 1056 3136 72922937
gb 320 806 14299454
id 150 311 5736628
cn 149 178 4059694
jp 98 98 2167452
ru 64 271 5302068
ng 33 102 1639941
in 31 89 2117488
no 27 85 2060158
ca 26 29 2302397
se 21 21 427276
lr 14 43 1052932
cr 12 41 1018549
lt 11 11 357795
it 11 11 250525
fr 9 62 1862586
za 9 209 2568465
eu 7 7 124616
rs 6 35 956763
de 4 4 65916
au 4 5 75626
cz 4 4 716208
pl 4 4 358104
ro 3 4 71124
be 2 2 208028
nl 1 1 22776
by 1 1 22773
zz 2 2 45554
cl 1 1 22775
tw 2 2 44889
ir 1 1 22116
kr 2 2 45549
br 2 2 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
Googlebot/ 273 3353228 20251029023608 0
bingbot/ 218 4132427 20251031091622 0
GPTBot/ 191 3910087 20251030144859 0
AhrefsBot/ 68 1098087 20251028082349 0
bot[\s_+:,\.\;\/\\-] 30 542488 20251029063030 0
[\s_+:,\.\;\/\\-]bot 22 312904 20251029050908 0
no_user_agent 13 2189134 20251028080302 0
BW/ 12 220222 20251012105623 0
SemrushBot/ 11 195222 20251007095107 0
LinkedInBot/ 9 605084 20251015002313 0
curl 8 177796 20251029224534 0
MJ12bot/ 6 320531 20251025134741 0
survey 6 1115484 20251014002814 0
crawl 3 129423 20251031012647 0
DotBot/ 3 248784 20251010172726 0
scrapy 2 44888 20251019215403 0
Go\-http\-client/ 2 44890 20251023143502 0
checker 2 22774 20251017214106 0
robot 2 335626 20251030175342 0
Offline[\x20]Explorer/ 1 22774 20251009185118 0
FirePHP/ 1 22773 20251003153050 0
YandexBot/ 1 22506 20251012010658 0
link 1 22775 20251004140125 0
java 1 0 20251002183331 0
Konqueror/ 1 22774 20251002155241 0
unknown 1 0 20251030225146 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
woff2 246 12823872 0 0
jpg 347 44428953 0 0
html 719 21551301 0 0
js 3050 35633077 0 0
json 1 0 0 0
Unknown 1117 6942975 0 0
css 96 1568984 0 0
php 4 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
win8.1 10 4
macosx11 4 4
ios_ipad 3 3
androidnougat 5 5
linuxubuntu 46 17
macosx15 364 123
androidoreo 1 1
macosx14 1 1
win8 1 1
unix 2 2
macosx9 3 1
win7 185 22
android10 240 104
Unknown 408 36
ios_iphone 682 362
macosx 46 17
macosx7 1 1
macosx6 2 2
androidgingerbread 1 1
win95 42 13
winxp 11 5
macosx13 3 3
androidmarshmallow 37 15
macosx10 3 2
win11 1 1
j2me 1 1
android13 40 11
android11 7 7
linux 563 215
android12 5 5
win10 2813 1082
androidpie 4 4
winnt 44 15
sunos 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 165
firefox49.0 1 1
firefox120.0 9 9
safari26.66 1 1
chrome17.0.963.66 1 1
chrome119.0.0.0 2 2
chrome96.0.4664.45 1 1
safari17.0.1 1 1
chrome99.0.4844.84 1 1
safari17.0 2 2
firefox135.0 1 1
chrome140.0.7339.186 44 15
chrome127.0.6533.119 5 5
chrome59.0.3071.125 2 2
chrome64.0.3282.186 1 1
chrome101.0.4951.64 47 18
safari17.5 3 3
chrome106.0.0.0 4 4
iphone 1 1
chrome140.0.0.0 826 420
chrome124.0.0.0 11 11
firefox125.0 1 1
chrome88.0.0.0 1 1
firefox131.0 1 1
firefox50.0 9 4
chrome99.0.4844.51 1 1
chrome99.0.553 1 1
safari7.0.3 2 0
chrome80.0.3987.132 36 7
chrome125.0.0.0 120 42
safari18.4 3 3
chrome88.0.4240.193 10 10
safari9.1.1 1 1
chrome116.0.0.0 141 25
opera36.0.2130.46 1 1
edge40 42 13
chrome113.0.5672.93 1 1
chrome91.0.4472.114 2 2
dillo 1 1
android 3 3
opera12.0 4 0
chrome77.0.3865.120 1 1
firefox52.0 2 2
netscape5.0 10 10
chrome141.0.0.0 483 172
safari10.1.2 1 1
firefox33.0 3 3
chrome91.0.4472.124 2 2
firefox104.0 2 2
chrome58.0.3029.110 1 1
chrome140.0.7339.207 10 10
chrome122.0.0.0 290 49
chrome99.0.4844.74 1 1
safari14.0.3 1 1
safari18.0 27 3
opera7.50 1 1
chrome121.0.0.0 1 1
safari18.5 11 10
seamonkey 1 1
chrome117.0.5938.132 303 100
chrome75.0.3770.101 1 1
chrome84.0.4147.89 7 7
firefox55.0 1 1
chrome136.0.0.0 12 12
chrome79.0.3945.79 240 66
firefox65.0 1 1
chrome79.0.3945.130 9 9
chrome100.0.4896.75 115 28
opera85.0.4341.22 1 1
msie7.0 1 1
chrome41.0.2228.0 4 0
chrome80.0.3987.162 1 1
opera120.0.0.0 1 1
chrome139.0.0.0 54 25
chrome120.0.0.0 45 15
chrome86.0.4240.75 1 1
firefox114.0 10 10
chrome62.0.212 43 14
msie6.0 5 5
opera86.0.4363.50 1 1
chrome25.0.1349.2 1 1
chrome101.0.4951.61 5 5
chrome78.0.3904.97 2 2
safari14.0 1 1
chrome19.0.1084.9 1 1
firefox134.0 84 26
chrome128.0.0.0 5 5
chrome85.0.4183.83 4 4
chrome101.0.4951.54 2 2
chrome37.0.2049.0 2 0
chrome118.0.0.0 1 1
firefox109.0 168 52
chrome75.0.3765.0 1 1
chrome80.0.0.0 1 1
chrome100.0.4896.127 50 21
chrome80.0.3987.149 2 2
opera11.00 1 1
chrome23.0.1271.95 2 0
chrome92.0.4515.107 2 2
chrome115.0.5790.102 1 1
chrome110.0.0.0 2 2
sonyericsson 1 1
msie11 2 0
chrome78.0.3904.108 12 12
safari12.1.2 1 1
chrome79.0.3945.136 1 1
chrome79.0.3945.116 1 1
chrome108.0.0.0 2 2
safari 302 70
firefox25.0 1 1
safari13.0.3 236 236
firefox142.0 56 27
firefox139.0 11 11
chrome135.0.0.0 54 2
opera89.0.4447.51 10 10
chrome60.0.3112.78 45 16
chrome11.0.696.71 2 2
chrome112.0.0.0 42 13
chrome81.0.4044.129 1 1
chrome39.0.2171.95 1 0
safari17.3.1 1 1
chrome106.0.1561 1 1
chrome71.0.3578.98 1 1
safari17.3 1 1
chrome104.0.0.0 4 4
opera8.01 1 1
chrome126.0.0.0 2 2
chrome125.0.6422.60 264 90
chrome133.0.0.0 3 3
chrome115.0.0.0 2 2
chrome131.0.0.0 32 23
chrome61.0.3163.100 2 2
firefox133.0 41 12
chrome47.0.2526.106 3 3
chrome132.0.0.0 6 6
safari26.0 3 3
safari10.0 44 15
firefox36.0 2 0
safari5.0.3 1 1
firefox70.0 2 2
msie10.0 8 4
opera85.0.4341.79 1 1
chrome138.0.0.0 162 46
firefox132.0 1 1
chrome137.0.0.0 90 32
Unknown 389 17
chrome97.0.4692.71 1 1
chrome57.0.2987.108 1 1
safari15.5 2 2
chrome42.0.2311.90 1 1
opera32.0.1948.25 1 1
opera78.0.0.0 1 1
chrome114.0.0.0 12 12
chrome122.0.6261.119 40 11
chrome99.0.4844.83 1 1
chrome101.0.4951.41 4 4
safari16.0 78 20
safari15.0 2 2
mozilla 7 7
chrome100.0.4896.60 1 1
chrome105.0.0.0 4 4
safari11.0 2 2
chrome130.0.0.0 27 5
chrome74.0.3729.169 3 3
firefox77.0 1 1
chrome83.0.4103.61 156 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
python-httpx/0.28.1 20251031140950
python-requests/2.23.0 20251003051313
GoogleOther 20251007072710
Mozilla/5.0_Firefox/33.0 20251022010157
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251028161809
Mozilla/5.0 20251030114326
Python/3.10_aiohttp/3.11.18 20251001195707
Python/3.13_aiohttp/3.12.13 20251021143750
Python/3.11_aiohttp/3.11.11 20251002013845
python-requests/2.28.2 20251015161613
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20251012164839
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20251011024624
Mozilla/5.0_zgrab/0.x 20251024072147
Mozilla/4.0_(compatible;_Dillo_3.0) 20251016153139
Mozilla/5.0_(compatible;_ips-agent) 20251022044314
python-requests/2.32.5 20251029100238
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251017031535
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251028113232
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Python/3.13_aiohttp/3.12.13 20251021143750
Python/3.11_aiohttp/3.11.11 20251002013845
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251017031535
python-requests/2.32.5 20251029100238
GoogleOther 20251007072710
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20251011024624
Python/3.10_aiohttp/3.11.18 20251001195707
python-requests/2.28.2 20251015161613
python-httpx/0.28.1 20251031140950
python-requests/2.23.0 20251003051313
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 416 1187
From1 0 0
From2 15 15
From3 0 0
From4 1656 4378
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_it 1 1
www_google_de 1 1
www_google_co_kr 1 1
bing_com_catchall 2 2
www_google_com 9 9
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 36 28620
403 73 90666
404 452 8323687
400 6 354
308 256 7963
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 108
/web/.env 1 https://www.google.com/
/ftpsync.settings 1 -
/js/twint_ch.js 2 -
/wp-admin/css 1 binance.com
/feed/atom 1 -
/administrator 1 -
/.ftp-config.json 1 -
/js/lkk_ch.js 2 -
/admin 1 -
/files 1 binance.com
/.well-known/assetlinks.json 1 -
/rq2Dzq6p 1 -
/.remote-ftp.json 1 -
/.well-known/security.txt 2 -
/login 2 https://citybustransit.com/login/
/wp-includes/id3/license.txt/shop/wp-includes/wlwmanifest.xml 1 -
/t9VctTpK 1 -
/wp-includes/id3/license.txt/2020/wp-includes/wlwmanifest.xml 1 -
/wp-admin/install.php 2 -
/wp-includes/id3/license.txt/blog/wp-includes/wlwmanifest.xml 1 -
/wp-admin 1 binance.com
/shop/wp-admin/install.php 2 -
/wp-includes/js/jquery/jquery.js 8 http://citybustransit.com/wp-includes/js/jquery/jquery.js
/wp-includes/id3/license.txt/wp1/wp-includes/wlwmanifest.xml 1 -
/index.php 1 -
/js/mage/cookies.js 1 -
/blog/wp-admin/setup-config.php 1 -
/new/wp-admin/install.php 2 -
/shop/wp-admin/setup-config.php 1 -
/i.php 1 -
/config/ftp.json 1 -
/css/support_parent.css 2 -
/site/wp-admin/install.php 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/uploads 1 binance.com
/wp-includes/css/buttons.css 1 http://citybustransit.com/wp-includes/css/buttons.css
/test 1 -
/old/wp-admin/setup-config.php 1 -
/info.php 1 -
/site/.env 1 https://www.google.com/
/.vscode/ftp-sync.json 1 -
/wp-includes/id3/license.txt/2021/wp-includes/wlwmanifest.xml 1 -
/media/system/js/core.js 9 http://citybustransit.com/media/system/js/core.js
/.production 1 https://www.google.com/
/wordpress/wp-admin/install.php 2 -
/.remote-sync.json 1 -
/.idea/deployment.xml 1 -
/.config/ftp.json 1 -
/phpinfo 1 -
/robots.txt 249 -
/.sftp-config.json 1 -
/wp-includes/id3/license.txt/wordpress/wp-includes/wlwmanifest.xml 1 -
/web/wp-admin/install.php 1 -
/sites/default/files 1 binance.com
/.netbeans/remote-sync.json 1 -
/.ftpconfig 1 -
/ftp-config.json 1 -
/wp-login.php 11 -
/wp-includes/id3/license.txt/2019/wp-includes/wlwmanifest.xml 1 -
/info 1 -
/.vscode/sftp.json 2 -
/wp-includes/id3/license.txt/wp/wp-includes/wlwmanifest.xml 1 -
/_profiler/phpinfo 2 -
/test.php 1 -
/test/wp-admin/install.php 2 -
/deploy.json 1 -
/blog/wp-admin/install.php 2 -
/.local 1 https://www.google.com/
/wp-includes/id3/license.txt/test/wp-includes/wlwmanifest.xml 1 -
/.vscode/settings.json 1 -
/phpversion.php 1 -
/ticket-result 2 -
/.remote 1 https://www.google.com/
/oldsite/wp-admin/install.php 1 -
/config.json 1 -
/trip 22 https://www.citybustransit.com/account
/item.url 6 -
/settings.json 1 -
/wp-admin/setup-config.php 1 -
/.vscode/ftp-config.json 1 -
/ftp.json 1 -
/wp/wp-admin/setup-config.php 1 -
/wp-includes/id3/license.txt/cms/wp-includes/wlwmanifest.xml 1 -
/new/wp-admin/setup-config.php 1 -
/wp-includes/id3/license.txt/web/wp-includes/wlwmanifest.xml 1 -
/sitemap.xml 5 -
/backup/wp-admin/install.php 1 -
/llms.txt 1 -
/ftp-sync.json 1 -
/phpinfo.php 1 -
/wp/wp-admin/install.php 2 -
/cmd_sco 5 -
/cms/wp-admin/install.php 1 -
/ads.txt 1 -
/wordpress/wp-admin/setup-config.php 1 -
/admin/controller/extension/extension 1 binance.com
/old/wp-admin/install.php 2 -
/@fs/etc/passwd 2 -
/enhancecp 2 -
/.idea/webServers.xml 1 -
/wp-includes/id3/license.txt/xmlrpc.php 1 -
/images 1 binance.com
/.ftp-sync.json 1 -
/wp-includes/id3/license.txt/site/wp-includes/wlwmanifest.xml 1 -
/php.php 1 -
/test/wp-admin/setup-config.php 1 -
/deployment.config 1 -
/xmlrpc.php 20 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 498
94.174.51.143 278 624 8945430 20251026000551
18.130.119.227 116 176 933461 20251019142112
54.71.187.124 35 122 3157830 20251007072708
102.89.76.177 32 61 1105675 20251010163956
102.89.22.45 32 36 127344 20251015115750
104.197.69.115 30 88 2107119 20251025173012
34.122.147.229 30 88 2106145 20251007234210
34.123.170.104 30 88 2107116 20251022023628
209.170.91.202 27 114 2952493 20251013204156
91.90.42.154 26 84 2037381 20251007072712
34.86.212.119 26 84 2037384 20251007072708
34.71.214.216 26 84 2037383 20251007072708
195.201.168.79 25 54 1250853 20251008195313
102.90.100.147 24 35 113498 20251003054639
137.255.113.121 24 82 2233069 20251013063407
34.22.245.55 19 48 1053611 20251001195710
102.90.100.237 19 48 1081236 20251007123850
52.87.255.51 18 47 1098758 20251001204636
54.173.255.177 18 47 1098404 20251027142855
34.207.115.173 17 46 1075984 20251009185122
14.194.11.238 17 46 1076161 20251018015459
34.76.117.34 17 50 1191420 20251001190137
205.169.39.7 17 46 1097965 20251017172029
106.75.66.25 16 45 1076619 20251017172723
69.160.160.53 16 45 1042050 20251020101023
34.116.138.120 15 44 1054045 20251022023718
205.210.31.193 1 1 179052 20251017031535
136.227.170.152 1 1 15463 20251001190131
3.93.182.5 2 2 45551 20251013192443
43.166.247.155 1 1 22776 20251009140838
34.174.163.32 2 2 201169 20251022010157
13.201.48.20 1 1 22774 20251001160418
121.4.97.180 1 1 22774 20251011205319
44.193.254.10 2 2 44230 20251022054123
212.102.49.85 1 1 22775 20251007103215
87.103.246.30 2 2 179052 20251028045517
185.130.227.201 6 6 136650 20251015073918
43.153.67.21 1 1 22113 20251019141111
205.169.39.45 1 1 22114 20251022023617
136.227.187.101 0 1 281 
18.227.52.43 1 1 22776 20251007072707
149.57.180.115 1 1 22112 20251023031700
205.169.39.133 12 66 1274982 20251011162309
44.247.88.189 13 42 1018690 20251008065015
92.255.35.180 8 37 984162 20251012185513
113.219.218.197 1 1 22114 20251022083802
172.58.254.210 1 1 0 20251008102711
159.223.49.158 1 1 22775 20251007103217
49.51.38.193 1 1 22113 20251028140621
101.91.148.219 2 2 44888 20251026024648
43.130.60.195 1 1 22777 20251003140749
198.244.133.160 9 62 1862585 20251018220139
93.159.230.28 1 1 22113 20251021073912
44.246.142.102 0 2 10008 
134.199.68.240 0 1 3353 
198.235.24.38 1 1 185914 20251011004948
198.44.138.131 1 1 22775 20251015105822
34.76.89.250 1 6 131460 20251001152245
20.98.104.241 2 2 45549 20251003102056
139.59.145.68 3 3 68324 20251007082717
54.166.48.91 2 2 22774 20251007164853
147.93.44.37 1 1 185914 20251003110030
46.205.196.168 3 3 179052 20251016135607
124.236.100.56 2 2 45550 20251002230847
44.201.5.138 1 1 22113 20251024004538
43.167.245.18 1 1 22114 20251022235242
61.79.198.49 2 2 45549 20251011210654
43.135.145.117 1 1 22113 20251022110517
43.131.32.36 1 1 22776 20251003224312
93.158.90.72 3 3 66346 20251026174613
43.135.139.165 2 2 43341 20251030233128
221.229.106.25 1 1 22115 20251015154103
182.43.70.143 2 2 43800 20251031020028
43.153.48.240 2 2 44889 20251027235247
94.191.43.82 1 1 22773 20251008022124
207.154.201.114 1 1 0 20251028091947
15.160.137.114 2 2 45550 20251004170845
34.19.78.13 0 1 0 
162.243.62.9 1 1 21067 20251029230744
114.96.103.33 2 2 43181 20251029140917
52.91.123.126 2 2 21096 20251031154411
152.39.160.228 8 37 984164 20251007093450
134.199.92.251 1 1 15463 20251001195706
43.131.36.84 2 2 43182 20251031231959
3.138.185.30 1 1 22113 20251024072147
144.126.207.1 1 1 22114 20251016085128
43.159.140.236 1 1 22113 20251026140806
182.44.2.148 1 1 22774 20251012005054
134.122.12.143 1 1 12081 20251004115108
18.188.212.157 1 1 22775 20251007072702
35.162.23.59 0 1 53329 
95.163.152.194 1 1 22775 20251006155954
43.157.150.69 1 1 22774 20251008110337
194.70.234.41 6 35 956764 20251007075725
5.133.192.108 1 1 22775 20251007174014
188.213.34.84 1 1 22774 20251007093214
137.255.113.49 1 1 22775 20251014045621
140.143.98.18 1 1 22774 20251009213805
20.90.180.44 1 1 22114 20251017115932
34.226.121.167 1 1 22113 20251027113754
84.32.41.136 10 10 178743 20251018181104
205.169.39.29 15 44 1053071 20251007234933
149.57.180.11 1 1 22775 20251005160401
49.51.72.76 1 1 22775 20251007222906
206.189.13.202 1 1 0 20251019081004
190.10.8.89 12 41 1018549 20251004172027
149.50.215.204 2 2 45550 20251015105908
54.202.132.20 13 42 1018690 20251008064031
44.243.219.48 13 42 1018692 20251008065855
23.239.110.139 1 1 22115 20251020001320
205.169.39.181 12 66 1276849 20251024082350
170.106.107.87 2 2 44890 20251020140834
162.62.132.25 2 2 44227 20251020110556
205.169.39.230 12 66 1274984 20251011162256
49.51.245.241 1 1 22114 20251025001229
179.159.33.170 1 1 0 20251022004000
23.27.145.224 1 1 22775 20251007094114
43.133.220.37 2 2 44229 20251024110422
205.169.39.127 12 66 1274984 20251011162255
184.94.240.88 3 3 537156 20251019022401
51.195.199.93 9 62 1862587 20251017071053
43.166.1.243 2 2 45551 20251014140851
23.27.145.175 1 1 22776 20251007021334
150.109.46.88 1 1 22111 20251015225730
176.100.243.133 3 3 68328 20251007081843
143.105.174.183 10 39 1080013 20251011141438
43.167.241.46 1 1 22777 20251009224718
18.226.226.167 1 1 22774 20251007072701
60.188.57.0 4 4 90435 20251021030134
159.89.198.132 8 8 1487312 20251008044637
134.199.81.109 0 1 9255 
146.70.198.222 4 4 84717 20251030114326
52.27.158.73 0 2 29484 
182.44.67.97 2 2 45552 20251008061943
118.194.230.61 1 1 22775 20251008014132
134.199.77.93 2 2 38241 20251001195705
164.92.85.97 1 1 22778 20251004093825
43.135.138.128 1 1 22776 20251012224455
3.89.133.153 1 1 22775 20251004140125
167.94.146.59 1 1 22113 20251028161809
146.190.11.185 1 1 22776 20251004170602
43.165.65.75 1 1 22777 20251013140503
66.249.72.173 2 2 37175 20251007111801
35.205.159.124 1 1 185914 20251003051313
180.102.134.69 3 3 66341 20251027023327
18.118.7.63 1 1 22774 20251007072707
185.77.250.64 0 1 2799 
101.42.117.179 1 1 22774 20251007222538
185.247.137.234 1 1 22115 20251028023748
222.79.104.23 1 1 22113 20251024204639
217.160.202.182 1 1 22114 20251022213435
49.51.183.75 1 1 22114 20251018140837
93.158.90.74 1 1 22776 20251009223922
147.78.180.65 7 36 957291 20251007073940
124.222.142.44 2 2 45549 20251013002316
104.252.110.250 8 37 984162 20251005190049
43.153.10.83 1 1 22775 20251001222532
44.203.160.221 1 1 22776 20251007072707
183.134.59.131 6 6 136651 20251003134905
170.106.35.153 1 1 22775 20251004225152
185.183.160.95 1 1 22776 20251002013845
43.135.211.148 1 1 22776 20251005140755
136.227.167.127 0 1 22367 
136.227.179.191 0 1 53329 
54.89.231.19 2 2 21096 20251029190841
111.172.249.49 3 3 67664 20251027083153
174.138.49.25 1 1 22773 20251004115758
103.77.106.233 1 1 0 20251012101119
54.212.22.88 0 1 8579 
54.145.91.97 2 2 22112 20251021185739
182.42.104.32 3 3 67666 20251025085451
54.157.158.209 2 2 22116 20251016153139
43.128.156.124 2 2 44003 20251031110554
43.159.132.207 1 1 22776 20251010223855
23.27.145.38 1 1 22775 20251003081601
156.146.35.174 2 2 371828 20251002141113
54.236.54.200 2 2 44229 20251017234845
43.156.156.96 1 1 22779 20251005223738
72.13.46.6 3 3 62135 20251022044314
66.249.72.172 2 2 39129 20251008103701
43.155.188.157 1 1 21095 20251030232818
54.219.72.185 1 1 22113 20251017165318
43.131.253.14 1 1 22774 20251004225108
105.115.6.110 10 13 73271 20251001143947
23.27.145.96 1 1 22773 20251003015945
104.168.34.151 1 1 22776 20251004102824
149.88.98.69 1 1 185914 20251004003736
110.40.186.63 3 3 68321 20251009095249
118.89.233.234 2 2 45548 20251010172342
47.79.218.133 1 1 17689 20251006073455
205.169.39.12 15 44 1053073 20251008010113
52.89.255.1 0 3 44283 
43.135.145.73 1 1 22115 20251018230219
34.78.49.210 0 1 8579 
205.169.39.57 15 44 1053073 20251008003227
159.89.10.143 1 1 22775 20251008104236
180.110.203.108 5 5 113211 20251019211837
178.62.82.141 7 7 124616 20251011195125
95.181.237.41 1 1 22774 20251007083214
146.174.180.131 1 1 22115 20251023175457
191.96.255.185 1 1 22775 20251007083215
209.97.158.63 1 1 17690 20251004114131
54.213.15.150 0 3 54380 
149.88.19.18 1 1 22774 20251007210732
129.211.215.233 1 1 22774 20251012164314
172.83.7.26 2 2 45554 20251015105822
34.209.153.11 1 1 22114 20251020080022
43.157.95.131 1 1 22776 20251013224724
199.244.88.231 1 1 22774 20251011194345
137.184.33.32 1 1 21023 20251030085342
118.195.153.213 1 1 22774 20251012084719
52.15.219.146 1 1 22775 20251007072707
165.227.126.125 1 1 0 20251021095241
104.252.110.193 8 37 984164 20251007093452
