AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/seesqznu/tmp/awstats/ssl/awstats.growupland.com.seesupportcenter.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2070                
POS_TIME 2757                
POS_VISITOR 18411               
POS_DAY 34966               
POS_DOMAIN 3703                
POS_LOGIN 4315                
POS_ROBOT 4470                
POS_WORMS 5334                
POS_EMAILSENDER 5465                
POS_EMAILRECEIVER 5608                
POS_SESSION 35405               
POS_FILESIZE 38842               
POS_SIDER 35616               
POS_FILETYPES 5743                
POS_DOWNLOADS 6032                
POS_OS 6080                
POS_BROWSER 6495                
POS_SCREENSIZE 8513                
POS_UNKNOWNREFERER 8587                
POS_UNKNOWNREFERERBROWSER 9229                
POS_ORIGIN 9584                
POS_SEREFERRALS 9726                
POS_PAGEREFS 9968                
POS_SEARCHWORDS 10142               
POS_KEYWORDS 10294               
POS_MISC 2419                
POS_ERRORS 10353               
POS_CLUSTER 4171                
POS_SIDER_404 10562               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301003601 1495 297468 3691090970802
FirstTime 20250215035047
LastTime 20250228234639
LastUpdate 20250301155339 1495 0 1492 0 2
TotalVisits 611                 
TotalUnique 414                 
MonthHostsKnown 0                   
MonthHostsUnknown 424                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 324 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 195 314 4233314 265 315 2744241
1 431 547 3736008 350 377 1692934
2 240 278 3060220 200 222 1410132
3 113 115 912740 144 150 1129187
4 139 266 2371541 191 210 978426
5 153 194 978498 195 224 1453507
6 170 298 2550010 203 217 1348859
7 126 157 1342586 167 172 664981
8 137 211 3047998 222 262 1426000
9 148 293 2510439 165 176 493554
10 193 193 1704427 234 240 975174
11 274 322 3706454 273 311 1635338
12 222 295 2134167 250 270 1392262
13 284 297 3618689 311 331 1799200
14 160 160 2028293 243 253 2250708
15 97 97 804123 167 204 1026401
16 159 161 446637 207 266 1285210
17 173 226 1660842 252 272 1254250
18 147 176 752476 195 251 1213874
19 160 160 1177735 212 215 1214366
20 160 169 1172707 266 296 1892696
21 726 844 6046362 476 519 2554510
22 572 837 6922267 314 353 2324152
23 310 395 1667328 494 712 6568937
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 3378 3969 29884177
ng 844 1278 9452379
id 807 1152 7777280
jp 202 205 5754200
cn 100 101 2419634
ip 43 43 0
ru 23 27 150778
ca 17 49 532765
au 10 10 13660
lv 9 35 284254
gb 8 11 199506
be 8 8 67850
lr 6 41 769984
de 6 14 48544
fr 4 8 38809
gr 4 4 225460
eu 4 4 527569
cl 3 29 283486
es 2 2 33585
in 2 2 35671
md 2 2 16634
se 2 2 16631
kr 1 1 15928
ir 1 5 4518
nl 1 1 703
bg 1 1 15928
hn 1 1 15928
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bot[\s_+:,\.\;\/\\-] 166 2380006 20250228061610 1
Googlebot/ 97 1058717 20250228053847 1
MJ12bot/ 35 2175776 20250228213716 3
Applebot/ 30 250273 20250220081441 0
Baiduspider- 28 267604 20250221112641 0
unknown 17 1149753 20250228222621 17
BW/ 11 264552 20250222033209 0
curl 7 108071 20250227082038 0
Apache\-HttpClient/ 5 33965 20250222055320 0
Go\-http\-client/ 4 225460 20250225144445 0
DotBot/ 3 443706 20250228193716 1
Dalvik/ 3 154087 20250228141349 0
no_user_agent 2 2741 20250216123822 0
Bytespider 2 127086 20250228221231 2
Konqueror/ 1 706 20250217061706 0
SemrushBot/ 1 703 20250215233555 0
Baiduspider/ 1 15928 20250221112637 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 15928 20250219014430 0
YandexBot/ 1 703 20250216075031 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
html 588 11772113 0 0
Unknown 4814 28229287 0 0
png 19 1425198 0 0
php 44 0 0 0
env 4 0 0 0
woff2 39 1297692 0 0
jpg 10 1340801 0 0
svg 16 5478 0 0
jpeg 1 9586 0 0
css 153 717814 0 0
webp 63 1870678 0 0
js 1254 11917214 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
win16 1 1
androidoreo 10 4
win10 1822 1426
macosx15 30 24
androidmarshmallow 75 0
android12 30 2
linuxubuntu 3 3
linux 434 144
androidgingerbread 1 1
macosx 2 2
macosx11 95 33
win8 1 1
symbian 1 0
macosx9 2 2
winxp 2 2
winnt 4 4
Unknown 3129 3120
win98 1 0
win7 70 19
androidpie 1 1
android13 1 1
ios_iphone 1108 623
androidics 1 0
android10 181 76
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 96
chrome75.0.3730.0 1 1
firefox78.0 1 1
firefox125.0 1 1
chrome71.0.2623.112 1 1
firefox120.0 27 26
chrome47.0.3216.100 1 1
chrome78.0.3904.108 10 10
chrome120.0.0.0 1 1
chrome79.0.3945.88 3 3
chrome131.0.0.0 47 13
chrome48.0.2564.116 1 1
firefox20.0 1 0
chrome117.0.5938.132 69 13
opera89.0.4447.51 6 6
chrome121.0.0.0 2 2
chrome68.0.3440.25 1 1
chrome130.0.0.0 5 1
safari 298 133
android 1 1
safari2.0.1 1 0
safari16.6 490 184
chrome103.0.5060.66 5 1
chrome11.0.696.71 8 8
chrome78.0.3904.62 14 14
chrome81.0.2491 1 1
chrome125.0.6422.60 110 28
chrome89.0.4389.114 18 18
chrome133.0.0.0 1751 1390
chrome113.0.0.0 5 1
firefox41.0 1 1
msie6.0 2 2
msie10.0 1 1
chrome81.0.4044.138 1 1
safari9.0 1 0
chrome33.0.1750.152 2 2
chrome114.0.0.0 34 6
chrome72.0.3329.88 1 1
firefox52.0 90 28
chrome83.0.4103.61 53 3
firefox83.0 2 2
chrome77.0.3865.35 1 0
netscape7.1 1 0
iphone 6 2
chrome87.0.4280.101 1 1
safari17.0.96 1 1
firefox24.0 2 2
chrome133.0.6943.53 75 0
chrome88.0.4240.193 4 4
opera12.00 1 0
chrome112.0.5615.138 1 1
chrome117.0.0.0 3 2
chrome94.0.4606.61 7 7
firefox12.0 1 0
chrome58.0.3029.110 2 1
chrome106.0.0.0 1 1
edge18 7 3
chrome132.0.0.0 131 23
chrome63.0.3239.83 1 1
chrome105.0.0.0 3 3
chrome122.0.0.0 2 2
chrome76.0.3809.89 1 0
chrome51.0.2704.103 1 1
chrome71.0.2102.88 1 1
chrome79.0.3945.79 75 19
firefox115.0 1 1
chrome74.0.3744.88 1 1
Unknown 3105 3096
chrome63.0.3239.132 2 2
chrome75.0.3770.142 1 0
chrome128.0.0.0 17 17
firefox126.0 1 1
firefox102.0 1 1
safari15.4 6 2
msie8.0 1 1
chrome80.0.3987.149 2 2
chrome123.0.6312.105 29 3
chrome115.0.0.0 1 0
netscape5.0 5 5
chrome63.0.3239.111 6 2
chrome116.0.0.0 3 3
chrome74.0.2608.88 1 1
chrome91.0.4472.124 5 5
firefox21.0.1 1 1
chrome47.0.2526.106 5 5
chrome107.0.0.0 1 1
chrome100.0.4896.75 8 8
chrome129.0.0.0 69 18
chrome91.0.4472.114 2 2
chrome83.0.4103.97 2 2
mozilla 20 20
chrome71.0.2390.88 1 1
safari13.0.3 305 300
chrome76.0.3809.111 1 0
safari17.0 2 2
safari16.5 1 1
chrome108.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
WhatsApp/2.23.20.0 20250228203444
python-requests/2.32.3 20250216102334
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250226222314
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250222162341
python-requests/2.28.2 20250226025659
Mozilla/5.0_(compatible;_ips-agent) 20250217064814
Python/3.11_aiohttp/3.11.11 20250227000513
node 20250228234648
axios/1.7.9 20250225215435
Mozilla/5.0 20250228093044
python-httpx/0.28.1 20250217032729
python-requests/2.23.0 20250228063931
Mozilla/5.0_(compatible) 20250227134352
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-httpx/0.28.1 20250217032729
python-requests/2.23.0 20250228063931
Python/3.11_aiohttp/3.11.11 20250227000513
node 20250228234648
python-requests/2.28.2 20250226025659
python-requests/2.32.3 20250216102334
axios/1.7.9 20250225215435
WhatsApp/2.23.20.0 20250228203444
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3590 3710
From1 1 1
From2 6 6
From3 1 1
From4 1891 3287
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_ru 1 1
www_google_com_hk 1 1
www_google_com 2 2
www_google_co_kr 1 1
www_google_it 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://63.250.38.3:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
404 2614 23201697
301 1 795
307 5 61953
500 140 1618779
403 15 18630
206 1 33690
201 21 1990
503 10 8560
400 39 2067
308 3166 47621
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 214
/posts/2acb985e-8c98-4643-a179-05448389ee5a 5 https://growupland.com/posts/all-posts
/_next/static/chunks/app/(client)/(home)/page-8d7d470967c4fb08.js 1 https://growupland.com/uploads/logo-ungm-2025.web
//wordpress/wp-includes/wlwmanifest.xml 12 -
/chunks/69b09407-815409e86444d096.js 1 -
/_next/static/chunks/7924-32e41deee5f635ce.js 1 https://growupland.com/
/magento_version 1 -
/sberbank-quiz-v2 2 -
/wp-admin/install.php 2 www.google.com
/YRWnWHy7 2 -
/about 55 http://growupland.com/about
/sites/.env 1 -
/3vt4yTCT 2 -
/adminfuns.php 2 www.google.com
/_next/static/css/1fc539d12e311203.css 2 https://growupland.com/posts/all-posts
/3ds1633693954432212 10 -
/_next/static/chunks/app/(client)/layout-c6d884b53e9758d9.js 1 https://growupland.com/
/lander/sber 2 -
/merchant/z/payment/ 4 -
/util/login.aspx 1 -
/system/.env 1 -
/chunks/9737-50d42386666dae11.js 1 -
/_next/static/css/180c4f6b65f42d14.css 1 https://growupland.com/uploads/logo-ungm-2025.web
//2018/wp-includes/wlwmanifest.xml 3 -
/wp-content/uploads/2013/08/Fairy-Tattoos-Designs-338.jpg 1 -
/KLFzmbdm 2 -
//2021/wp-includes/wlwmanifest.xml 2 -
/posts/undefined/api/category 23 https://growupland.com/posts/all-posts
/dwztdbhG 2 -
/3ds.php 10 -
//2020/wp-includes/wlwmanifest.xml 9 -
/prVdNCXD 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 2 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 2 -
/server/.env 1 -
/BSDLw5Mp 2 -
/app/.env 1 -
/tink_chat 2 -
/28kxhS 2 -
//test/wp-includes/wlwmanifest.xml 12 -
/resources/config/.env 1 -
/app-ads.txt 1 -
/merchant/code 10 -
/posts/6e6528db-b2e6-407a-9182-164a07ec3013 9 https://growupland.com/posts/featured
/userfuns.php 3 www.google.com
/4gpzSvhY 2 -
/license.txt 1 -
/dump/.env 1 -
/5fH7sTTJ 2 -
/admin/.env 1 -
/rest/V1/guest-carts/1/estimate-shipping-methods 2 -
/Kd67Fq1x 2 -
/logs/.env 1 -
/category/scholarships 5 https://growupland.com/posts/categories
/llms.txt 1 -
/wp-content/uploads/2013/08/Turtle-Tattoo-174.jpg 1 -
/xv2qwZ3s 2 -
/M1.php 1 www.google.com
/posts/bbdf66f9-ff4a-4000-9ecf-99fba0d6d312 6 https://growupland.com/posts/all-posts
//wp1/wp-includes/wlwmanifest.xml 12 -
/robots.txt 145 -
/dev/.env 1 -
/GJcjXsGY 2 -
/BNp8hDTk 2 -
/info 1 -
/sellers.json 1 -
/sFRWyHsz 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 2 -
//media/wp-includes/wlwmanifest.xml 3 -
/storage/logs/.env 1 -
/wp-content/themes/finley/min.php 1 www.google.com
/nfvX2mRq 2 -
/CtdJ76V 2 -
/posts/6c4cf4f8-4d53-4b4a-af70-484dfdbb8609 8 https://growupland.com/posts/featured
/wp-includes/js/jquery/jquery.js 1 http://growupland.com/wp-includes/js/jquery/jquery.js
/.env.example 1 -
/resources/.env 1 -
/262LBNFp 2 -
/category/jobs 1 https://growupland.com/posts/categories
/wp-content/uploads/2013/08/Maori-Tattoo-Designs-283.jpg 5 -
//wp-includes/wlwmanifest.xml 10 -
/gpLFR5sr 2 -
//blog/wp-includes/wlwmanifest.xml 12 -
/chunks/231-9a026824e6fd9ebf.js 1 -
/posts/056d83ee-0a19-48af-999b-eb298a8fe0f4 9 https://growupland.com/posts/all-posts
/uploads/logo-ungm-2025.web 1 -
/.env.local 1 -
/xmlrpc.php 2 -
/sberbank-quiz-4 2 -
/ads.txt 2 -
/.well-known/security.txt 1 -
/merchant/z/payment 6 -
/secrets/.env 1 -
/n4TWwtZ4 2 -
/5jshCV 2 -
/staging/.env 1 -
//shop/wp-includes/wlwmanifest.xml 12 -
/SrBkPK64 2 -
/install.php 1 -
/class.api.php 1 www.google.com
/posts/3e2181cb-3fbc-4c22-9e4b-3b5c09868f8a 3 https://growupland.com/posts/all-posts
/wp-head.php 1 www.google.com
/category/grants 4 https://growupland.com/posts/categories
/n6PdMqLz 2 -
/top-4-tips-on-writing-a-grants-application 1 -
/nqw80 2 -
//2019/wp-includes/wlwmanifest.xml 12 -
/private/.env 1 -
/posts/54c6e2c4-f952-4385-b361-a18cc977a063 9 https://growupland.com/posts/featured
/SyhZkyvD 2 -
/lander/testsberv4-copy--1 2 -
/p3y69 2 -
/CMdTKBx3 2 -
/posts/e5ee4ff7-d88b-4774-ab18-125e5b0d1a34 9 https://growupland.com/posts/featured
//cms/wp-includes/wlwmanifest.xml 12 -
/tempfuns.php 3 www.google.com
/api/post/nigerian-girl-achieves-30-certifications-in-software-engineering-and-ai-at-age-14-zainab-akinolaq 2 -
/qJYNKtCd 2 -
/category/internships 5 https://growupland.com/posts/categories
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 2 -
/83036323 2 -
/wp-admin/setup-config.php 886 -
/hplfuns.php 2 www.google.com
//wp2/wp-includes/wlwmanifest.xml 10 -
/vNyFhhL5 2 -
/.well-known/.env 1 -
/_next/static/chunks/7205-155120cf14d32928.js 1 https://growupland.com/uploads/logo-ungm-2025.web
/posts 29 https://growupland.com/posts/add-new
/bootstrap/cache/.env 1 -
/mQ2bDkV4 2 -
/storage/app/.env 1 -
/connects.php 2 www.google.com
/env/.env 1 -
/posts/cc3b5b38-46f4-40be-985b-d327d747190f 1 https://growupland.com/posts/all-posts
/termps.php 3 www.google.com
/kXMGtQpC 2 -
/j26HRfdD 2 -
/software-engineer-fullstack-intern 2 -
/cabinet 2 -
/sKmcMfjD 2 -
//news/wp-includes/wlwmanifest.xml 10 -
/wp-admin/css/colors/blue/blue.php 1 www.google.com
//wp-includes/ID3/license.txt 2 -
/meta.json 2 -
/yZdx79 2 -
/backend/.env 2 -
/layout-d36e93b1933a7d97.js 1 -
/.env 2 -
/fpyB8SZ3 2 -
/posts/a5f0a98b-123d-41d5-a8b6-41893d797c28 6 https://growupland.com/posts/all-posts
/wp-content/plugins/yyobang/mar.php 1 www.google.com
//wp/wp-includes/wlwmanifest.xml 12 -
/nigerian-girl-achieves-30-certifications-in-software-engineering-and-ai-at-age-14-zainab-akinola 1 -
/q1gpDhK4 2 -
/favicon.png 4 -
/security.txt 1 -
/storage/public/.env 1 -
/_next/static/chunks/7924-71eff18a111d1605.js 1 https://growupland.com/uploads/logo-ungm-2025.web
/sitemap.xml 3 -
/category/uncategorized 3 https://growupland.com/posts/categories
/config/.env 1 -
/6bXX29bt 2 -
/growupland/installer.php 1 -
/n5cw4Z3Y 2 -
/posts/41a5fb17-51ed-4100-bf13-9061a9ec5889 1 https://growupland.com/posts/all-posts
/sbr 2 -
/2025-mastercard-foundation-scholarship-with-knust-for-africans 1 -
/filefuns.php 2 www.google.com
/zxDLJZ 2 -
/9hs69 2 -
/phpinfo 1 -
/lander/sber-fix 2 -
/chunks/2251-38cc7b6a7558335d.js 1 -
/media/system/js/core.js 1 http://growupland.com/media/system/js/core.js
/_next/static/chunks/7205-34521311d7057d3b.js 1 https://growupland.com/
/readme.html 1 -
//web/wp-includes/wlwmanifest.xml 12 -
/zMmL28CN 2 -
/_next/static/chunks/app/(admin)/posts/all-posts/page-e04a21043c984e1b.js 2 https://growupland.com/posts/all-posts
/chunks/1931-9c5b51fc4b06fc75.js 1 -
/data/.env 1 -
/app/config/.env 1 -
/secure/.env 1 -
/9LBgkTzq 2 -
/tmp/.env 1 -
/config/environment/.env 1 -
/xxl.php 1 www.google.com
/posts/32366118-dda0-4b09-9372-4a927ee4aa79 5 https://growupland.com/posts/all-posts
/contact 1 -
/lander/sberquiz-2223-3 2 -
//website/wp-includes/wlwmanifest.xml 10 -
/university-of-calgary-scholarships-2025-in-canada 1 -
/posts/undefined/api/post 4 https://growupland.com/posts/featured
/posts/ee7abc77-2925-441d-b35b-26a1e190f786 2 https://growupland.com/posts/all-posts
//xmlrpc.php 3 -
/credentials/.env 1 -
//feed/ 2 -
/wp-content/plugins/press/wp-class.php 1 www.google.com
/%3FND 1 -
/wordpress/wp-admin/setup-config.php 886 -
/_next/static/chunks/app/(client)/(home)/page-f260daaf0a602553.js 1 https://growupland.com/
//sito/wp-includes/wlwmanifest.xml 10 -
/simple.php 1 www.google.com
/classfuns.php 3 www.google.com
/9XgxmrM3 2 -
//site/wp-includes/wlwmanifest.xml 12 -
/YWy6BPtM 2 -
/inputs.php 3 www.google.com
/sberchat008-prilca 2 -
/fm1.php 1 www.google.com
/NWJs6k27 2 -
/posts/40027a82-9dd3-4a54-9139-e0e6d909609f 4 https://growupland.com/posts/all-posts
/thoms.php 3 www.google.com
/posts/9b7a3708-edf2-4d56-a3ae-f325e0e72483 2 https://growupland.com/posts/all-posts
/installer.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 424
63.250.38.3 3080 3080 19544093 20250228234648
102.89.22.234 511 677 3196845 20250228000655
105.112.201.213 190 204 845189 20250228014253
105.112.199.223 184 346 2646625 20250226224533
102.89.41.203 154 238 1340080 20250226193711
105.112.29.105 132 170 1250632 20250228021204
102.89.34.150 69 116 715220 20250226123159
105.112.178.108 68 68 178309 20250226230808
102.89.32.212 55 68 1524831 20250228132031
105.112.179.61 51 59 240673 20250226211732
2a06:98c0:3600::103 43 43 0 20250226062226
41.79.67.92 39 74 927244 20250228131218
105.113.57.223 38 87 588180 20250219014927
105.112.73.255 37 38 380976 20250228115356
105.112.10.220 35 65 455114 20250226050340
105.115.2.198 32 37 371214 20250228113219
130.211.94.172 30 92 1871198 20250227000514
105.112.10.100 22 57 918638 20250228110255
104.197.69.115 18 70 568508 20250223090927
102.88.109.124 14 14 154144 20250228125928
105.112.103.210 12 13 136585 20250228061514
205.169.39.190 10 60 549273 20250223090944
139.59.80.181 10 10 13660 20250217214942
44.220.81.132 10 36 284254 20250224220749
205.169.39.142 10 60 549273 20250219065432
104.164.173.235 2 3 1434 20250215050803
43.153.79.218 3 3 47784 20250224213203
170.106.73.216 2 2 15928 20250226004601
143.198.45.167 1 1 0 20250223164656
170.106.140.110 2 2 60635 20250228015403
46.101.232.177 1 1 703 20250217144734
104.164.173.115 1 1 556 20250215050721
43.153.104.196 1 1 45510 20250227005932
43.130.57.46 2 2 18363 20250223220803
135.148.195.10 1 1 76224 20250228045104
124.226.222.66 1 1 15928 20250219050327
43.159.144.16 1 1 15928 20250221191050
170.106.65.93 1 1 15928 20250225101214
183.134.59.130 4 4 2812 20250216030646
43.157.52.189 3 3 56372 20250225225759
49.51.253.83 1 1 76692 20250228183843
49.51.73.183 1 1 15928 20250221010235
205.169.39.135 2 8 7533 20250217051726
34.34.253.240 1 1 703 20250216164556
220.197.51.182 1 1 15928 20250221211917
138.59.7.63 1 1 15928 20250219204233
34.72.176.129 1 5 4518 20250217051706
43.153.73.200 1 1 15928 20250220132646
64.227.97.138 1 1 15928 20250219145825
43.157.153.236 4 4 157971 20250228211514
152.42.140.171 1 1 15928 20250221134941
43.153.122.30 1 1 55406 20250227234424
168.151.242.226 2 2 35983 20250221190140
209.38.19.142 2 2 2732 20250216124850
170.106.107.87 1 1 15928 20250225155921
82.197.68.199 1 4 6405 20250217070615
43.133.139.6 2 2 69363 20250228122443
43.130.47.33 2 2 46327 20250227112107
43.159.152.187 2 2 31856 20250224132041
104.232.195.116 1 1 556 20250217211645
23.27.145.43 1 1 15928 20250225080458
185.128.9.251 1 1 706 20250215035502
136.0.100.145 1 1 556 20250216172304
43.135.172.89 0 1 18092 
124.156.225.181 2 2 86666 20250228031855
43.128.156.124 1 1 15928 20250222211509
106.75.66.103 1 1 15928 20250221212924
180.102.134.69 1 1 15928 20250223121548
43.156.156.96 1 1 42622 20250226215754
105.112.127.132 3 30 279616 20250226120651
43.153.47.201 2 2 31856 20250222230017
185.247.137.46 1 1 706 20250216084542
34.79.130.75 2 2 112730 20250221172842
43.157.180.116 1 1 15928 20250219071739
43.153.96.79 2 2 55440 20250227153041
89.104.100.1 1 1 703 20250217171941
35.240.127.190 1 1 703 20250216102339
43.130.3.120 2 2 16631 20250222145543
34.248.137.227 6 14 11275 20250215040610
192.250.239.61 1 1 45510 20250227074325
43.128.67.187 0 1 37934 
35.94.250.65 1 1 0 20250227053010
54.183.56.106 1 1 15928 20250221131011
182.44.10.67 1 1 76692 20250228151256
185.220.101.147 1 1 15928 20250219232204
62.164.247.7 1 1 44583 20250227073752
43.155.129.131 1 1 71086 20250228030549
43.159.128.237 2 2 60511 20250227152145
119.28.177.175 2 2 31856 20250224190436
91.191.184.206 1 1 703 20250217090618
124.156.193.7 1 1 703 20250217130924
23.27.145.228 1 1 703 20250216050350
43.130.16.212 2 2 16631 20250221131432
35.204.178.28 2 2 112730 20250221165713
43.159.152.4 1 1 17657 20250223215414
113.62.169.130 1 1 15928 20250221161635
43.130.74.193 1 1 38654 20250226215906
43.129.58.235 2 2 84925 20250228014528
43.166.142.76 2 2 31856 20250223131724
44.244.125.93 1 1 56365 20250224162624
43.129.51.239 1 1 76692 20250228200125
43.166.1.243 1 1 65758 20250228021053
46.228.199.158 1 1 703 20250215121324
101.91.148.219 1 1 16803 20250226050621
43.157.82.252 2 2 31856 20250224030655
172.96.87.176 1 1 15928 20250222070151
43.156.109.53 2 2 16639 20250224051740
104.232.195.117 1 1 556 20250217024134
170.106.197.109 1 1 15928 20250219103118
61.79.198.56 1 1 15928 20250219034430
49.51.243.95 2 2 32731 20250226085829
31.187.78.103 1 5 4518 20250215091022
43.157.38.228 2 2 61438 20250227030040
209.38.121.223 1 1 0 20250226004333
114.96.103.33 3 3 48659 20250226101029
43.135.182.43 4 4 157018 20250228105556
43.156.204.134 2 2 31856 20250223134003
23.27.145.209 1 1 15928 20250222073348
178.128.20.181 4 4 225460 20250220015136
15.204.182.106 2 2 1409 20250216210920
43.153.123.3 2 2 86666 20250228102253
43.166.250.187 1 1 72376 20250228090355
150.109.253.34 1 1 703 20250215144057
170.106.72.93 1 1 36850 20250226212337
170.106.193.108 1 1 45510 20250227092130
49.51.47.100 2 2 18363 20250221134853
23.27.145.16 1 1 15928 20250219052109
170.106.110.146 1 1 71369 20250228104811
192.175.111.230 1 1 1366 20250215040725
43.134.170.46 1 1 703 20250215130955
129.226.93.214 2 2 42730 20250227153952
104.232.195.123 1 1 556 20250217072249
43.134.141.244 1 1 62410 20250228000621
72.13.46.2 3 3 2123 20250217064814
128.199.59.8 1 1 15928 20250225093553
60.188.57.0 1 1 15928 20250222115105
43.135.138.128 3 3 171996 20250228041642
23.27.145.146 1 1 703 20250215053857
105.113.97.245 1 5 4518 20250215081357
120.71.59.24 3 3 93323 20250228200700
128.140.120.192 1 5 4518 20250215075550
43.135.185.59 2 2 46193 20250228025535
170.106.180.139 2 2 58132 20250227145047
87.236.176.185 1 1 15928 20250222162341
89.104.101.196 1 1 703 20250217170514
49.51.36.179 4 4 182961 20250228110103
43.128.149.102 2 2 79408 20250228033652
182.42.104.32 2 2 16634 20250221205126
23.27.145.2 1 1 703 20250217053902
49.51.180.2 1 1 15928 20250220142934
43.153.7.191 1 1 17365 20250226130651
212.103.61.224 1 1 706 20250215035505
43.152.72.247 2 2 92620 20250228143939
221.229.106.25 3 3 46919 20250227065131
43.130.3.122 1 1 15928 20250220224729
104.232.194.175 1 1 556 20250215084833
192.175.111.232 1 1 1366 20250215040723
123.187.240.242 1 1 15928 20250224074827
43.153.54.14 1 1 76692 20250228192502
176.53.220.162 1 1 703 20250216170913
222.79.103.59 1 1 703 20250215084825
199.187.190.115 1 1 40385 20250227073752
43.159.128.247 1 1 15928 20250225093437
104.232.194.142 1 1 556 20250216080417
217.154.82.33 1 1 0 20250223213533
138.68.148.185 1 1 0 20250225162357
